- DESCRIPTION
- TECH DATA
- PRODUCT REVIEWS
- Product Q & A
DESCRIPTION
Holding Tanks
NORWESCO 43771, 2650* Gallon, 155" Length, 99" Width, 81" Height Below Ground Holding Tanks
Norwesco holding tanks are the largest capacity below ground storage tanks made today. Typically used to store water - both potable and non-potable - they can also be used as large capacity septic tanks. The tank design will accept up to 4" plumbing options. Integral columns in the tank give it excellent structural strength.

| Below Ground Holding Tanks | ||||||||
| Gallon Capacity | Length | Width | Height | Manhole Diameter | Part No. | Avail | ||
|---|---|---|---|---|---|---|---|---|
| 2000 | 126" | 98" | 51" | 1-20" (62408) | 42559 | H | ||
| 2000 | 126" | 98" | 51" | 1-20" (63672) | 44593 | B,C,E | ||
| 2500 | 159" | 99" | 51" | 1-20" (63672) | 44079 | B,E,L | ||
| 2600 | 155" | 99" | 51" | 1-20" (63672) | 43770 | B | ||
| 2650* | 155" | 99" | 81" | 1-20" (63672) | 43771 | B | ||
| 3525 | 211" | 102" | 51" | 1-20" (63672) | 44390 | B,L,T | ||
| 5025 | 211" | 102" | 73" | 1-20" (63672) | 44876 | B,F,T | ||
| 5025* | 211" | 102" | 96" | 1-20" (63672) | 44877 | B,F,T | ||
| *Tank includes molded on extension. | ||||||||
TECH DATA
PRODUCT REVIEWS
Product Q & A
Sort By:
No questions yet. Be the first to ask the question!


